![]() |
Report Date: 05/28/2004 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Dino's Chocolate Kiss Ms | ||
| Reg #: | HM956136/02 08-02 | Breed/Variety: | Dachshund |
| Birth Date: | 05/23/2001 | Sex: | Male |
| Colors/Markings: | Chocolate & Tan Dapple | ||
| Breeder(s): | Nancy Matetzschk | ||
| Dino's Chocolate Kiss Ms HM956136/02 08-02 Chocolate & Tan Dapple AKC DNA #V293212 | A And N's CHLT Soldier ML HM903530/03 08-01 Chocolate & Tan AKC DNA #V211919 | A And N's Buster Brown Ms HM790589/02 01-00 Chocolate & Tan AKC DNA #V115325 | Jaclon's Hershey Ripple ML HM296510/02 04-92 Chocolate Dapple AKC DNA #V116662 | Dachsheider's Satan HC591525 06-80 Black & Tan | Whiffenpoof Von Dachsheider HB350318 01-71 Black & Tan |
| Mikles' Sabrina Royal HB501602 04-72 Chocolate | |||||
| CH Dachsheider's Double Fudge LH HD701951 10-90 Chocolate & Tan | Dachsheider's Smokey HD024022 10-83 Chocolate & Tan | ||||
| Rickjon's Willow HD324880 08-86 Chocolate | |||||
| Caco Bell Of J-Ron HM730715/03 12-98 Chocolate & Tan | DR. B.J. 's Tazz HM640995/02 01-98 Chocolate & Tan Dapple | Ponderosa's Chocolate Marble HM563689/05 08-96 Chocolate & Tan Piebald | |||
| Ponderosa's Libby HM443382/02 06-94 Black & Tan Dapple | |||||
| Dr Bj's Skooter HM640132/03 01-98 Black & Tan | Ponderosas Double Domino HD854556 04-91 Black & Silver | ||||
| Fanelle's Wee Black Cloe' - Ms HM338372/01 07-92 Black & Tan | |||||
| C-Joy's Sweet Brown Sugar Ms HM694796/02 06-99 Chocolate & Tan | C-Joy's Bizzy Little Izzy ML HM546044/04 02-96 Fawn (Isabella) & Tan | Merri-King Hershey ML HD831116 08-91 Chocolate & Tan | Merri-King Ruff 'N Rowdy MCDL HD419653 05-88 Chocolate & Tan | ||
| Merri-King Fritzi Gal ML HD635765 03-90 Black & Tan | |||||
| Hushpuppy's Bluberry ML HM388694/01 01-94 Blue & Tan | Zooland's Just Jerome HM283059/01 11-91 Black & Tan | ||||
| Kissie's Boanne ML HM296379/02 06-92 Black & Tan | |||||
| C-Joy's Mottled Mollee Ms HM496190/05 06-97 Black & Tan Dapple | Herr Fritz Of C-Joys Ken-L HD869410 06-93 Black & Silver | R Lee's Flash Dancer HD551807 08-88 Black & Tan | |||
| Babak Calico Angel HD650840 06-90 Red & Black | |||||
| C Joys Frau Heide MW HM379032/02 06-93 Red | Whispering Oaks Joey M HM160007/01 04-92 Red | ||||
| Whispering Oaks Lil' Sadie HD615813 04-92 Black & Tan | |||||
| A And N's Mandy Lou Ms HM892378/01 08-01 Black & Tan Dapple | Rainbowdachs Blue Ranger MLD HM825992/02 07-00 Blue & Tan Dapple AKC DNA #V112485 | Merri-King Banner Blue MLD HM549378/01 08-96 Blue & Tan Dapple AKC DNA #V127907 | Doxology Patch Of Blue ML HM504193/01 02-95 Blue & Tan Dapple | Webwood Gold Dust Doxology ML HM421122/01 11-93 Blue & Tan Double Dapple | |
| Doxology's Bonnie Blue Ms HD908227 04-93 Blue | |||||
| Merri-King Shy Ann Hauck ML HM464850/02 02-95 Black & Tan | Merri-King Hershey ML HD831116 08-91 Chocolate & Tan | ||||
| Kissie's Boanne ML HM296379/02 06-92 Black & Tan | |||||
| Delldach's BLK Phantasie LH HM546044/02 12-95 Black & Tan | Merri-King Hershey ML HD831116 08-91 Chocolate & Tan | Merri-King Ruff 'N Rowdy MCDL HD419653 05-88 Chocolate & Tan | |||
| Merri-King Fritzi Gal ML HD635765 03-90 Black & Tan | |||||
| Hushpuppy's Bluberry ML HM388694/01 01-94 Blue & Tan | Zooland's Just Jerome HM283059/01 11-91 Black & Tan | ||||
| Kissie's Boanne ML HM296379/02 06-92 Black & Tan | |||||
| Ledge Haven's Y Ask Her HM706983/04 02-99 Black & Tan Dapple | Ledge Haven's Dark Prince HM571426/02 11-96 Black & Tan AKC DNA #V107875 | Hillsides' High Pockets HM303827/01 11-94 Black & Tan AKC DNA #V103666 | Hillside' Mr Sparky HD840048 11-90 Red AKC DNA #V294138 | ||
| Hilsides Tresured Angel HD580363 12-89 Brindle | |||||
| Lady Eclair HM343676/02 12-94 Black & Tan | Rooster Boy HD498657 06-88 Red | ||||
| Englands Abby Mae HD286568 05-88 Black & Tan | |||||
| Ledge Haven's Just Pepper HM590504/01 09-97 Chocolate & Tan Double Dapple | Hillsides' Shiloh Paperpatch HM362936/03 12-93 Chocolate & Tan Dapple | Prince Emil Of Hillside Farm HD724942 01-90 Black & Silver | |||
| Baby Sarah Of Hillside Farms HD580362 12-89 Chocolate | |||||
| Proulx's S'More Of The Same HM472448/01 07-94 Chocolate & Tan Dapple | Heiss Schokolade Von Wiener HM423799/01 11-93 Chocolate & Tan | ||||
| Von Wiener's Nachtisch Ding HD821933 05-91 Chocolate |