![]() |
Report Date: 07/31/2005 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Gb's Sydney In Spring Ms | ||
| Reg #: | HP065136/04 12-04 | Breed/Variety: | Dachshund |
| Birth Date: | 08/14/2003 | Sex: | Female |
| Colors/Markings: | Red | ||
| Breeder(s): | Glenda Biediger | ||
| Gb's Sydney In Spring Ms HP065136/04 12-04 Red | Gb's Beau Boscoe ML HM826673/01 08-00 Chocolate & Tan AKC DNA #V100865 | C-Joy's Bizzy Little Izzy ML HM546044/04 02-96 Fawn (Isabella) & Tan | Merri-King Hershey ML HD831116 08-91 Chocolate & Tan | Merri-King Ruff 'N Rowdy MCDL HD419653 05-88 Chocolate & Tan | Merri-King Peter Pewter ML HD270382 10-86 Silver |
| Merri-King Tamika MCDL HD109364 10-85 Chocolate | |||||
| Merri-King Fritzi Gal ML HD635765 03-90 Black & Tan | Merri-King Blue Boy ML HD522976 01-89 Blue & Tan | ||||
| Merri-King Forget-Me-Not HD372635 04-88 Black & Tan | |||||
| Hushpuppy's Bluberry ML HM388694/01 01-94 Blue & Tan | Zooland's Just Jerome HM283059/01 11-91 Black & Tan | Merri-King Sterling Silver HD485950 07-88 Silver | |||
| Zooland Roxie HD180707 06-86 Black & Tan | |||||
| Kissie's Boanne ML HM296379/02 06-92 Black & Tan | Merri-King Sterling Silver HD485950 07-88 Silver | ||||
| Zooland Kissie HD437971 07-88 Red | |||||
| C-Joy's Chocolate Kandi ML HM569618/04 03-97 Chocolate & Tan | Hi Plains Yurri Weiner Too ML HM456732/03 05-94 Black & Tan AKC DNA #V71991 | CH High Plains Li'l Big Man ML HD105572 11-85 Black & Tan | Tam-Boer's Rasputin ML HC396306 11-81 Black & Tan | ||
| High Plain's Eclypse ML HC752497 09-82 Black & Tan | |||||
| High Plains Katy Did ML HD873056 07-93 Black & Tan | CH High Plains Li'l Jazz Man HD438743 10-87 Black & Tan | ||||
| High Plains Silver Belle HD691380 10-90 Black & Tan | |||||
| Schreiber's Gilda ML HM423940/02 05-94 Chocolate & Tan | McKee's Razamataz ML HD893386 04-91 Black & Tan | Whispering Oaks Toby Joe ML HD275618 04-87 Black & Tan | |||
| Sasanataba Gemmas Opal Kid HD006280 11-85 Chocolate | |||||
| McKee's Gretel ML HD790569 02-91 Chocolate & Tan | Midnite's Frolic ML HD546256 06-89 Black & Tan | ||||
| Northwood's Miss Priss ML HD722796 01-90 Brindle | |||||
| Gb's Marley Maple Ms HM867132/06 03-01 Red Sable | Handys Brownie Delite ML HM545075/04 10-95 Chocolate & Tan AKC DNA #V85303 | Double J Rocket's Skyler HM402236/01 08-93 Chocolate & Tan Dapple | Callie's Chocolate Rocket HM311897/03 08-92 Chocolate Dapple | Dachsheider's Finders Choice HD748469 05-90 Chocolate | |
| Calabel's The Last Detail ML HD771940 01-91 Black & Tan | |||||
| Fudge-Maggie's Lovey HM328651/03 08-92 Chocolate & Tan | Dachsheider's Fudge HD441352 03-88 Chocolate | ||||
| Whispering Oaks Lil' Maggie HD758413 05-91 Chocolate | |||||
| Double J Chasidy HM343145/02 04-93 Black & Tan | Dark Shadoe HD782782 11-90 Black & Tan | Dawn Winds Black Jac HD288813 06-87 Black & Tan | |||
| Dawn Wind's Sarah Jane HD349568 06-87 Chocolate | |||||
| Double J Cindy Cinder HD821928 11-90 Black & Tan | PW Pokey Of White Top HD412124 04-89 Red | ||||
| Double J Tabbitha Baby HD495605 04-89 Red & Black | |||||
| Gb's Sweetie Pie Penelope-MS HM787128/02 02-00 Red Piebald | Copper Sun Dance Of J-Ron Ms HM686111/01 03-98 Red Piebald AKC DNA #V147124 | Mister Copper Man Ms HM528465/06 08-96 Red Piebald AKC DNA #V115324 | C-Joy's Manly My Main Man HM374746/03 06-93 Red Piebald | ||
| Lv's Little Leaper HM442576/01 10-94 Black & Tan Piebald | |||||
| Lady Mischeif Ms HM553037/01 05-97 Black & Tan Dapple | Renda's Jake Barnes HM418709/04 03-94 Black & Tan Dapple | ||||
| C Joy's Lady Sibyl ML HM460625/02 08-94 Black & Tan | |||||
| Gretchen HM594989/02 11-97 Red Piebald | Lv's My Main Man Mikkie HM528465/04 12-95 Red Piebald | C-Joy's Manly My Main Man HM374746/03 06-93 Red Piebald | |||
| Lv's Little Leaper HM442576/01 10-94 Black & Tan Piebald | |||||
| Jean's Becky HM337451/02 02-93 Red & Black | Ely's Wicked Peppi Son HD653905 07-89 Red | ||||
| Rebecca Renae HD522291 07-89 Red |