![]() |
Report Date: 09/16/2005 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Creamer Crk's Blue Spotted Hopi Ms | ||
| Reg #: | HP169453/01 | Breed/Variety: | Dachshund |
| Birth Date: | 06/16/2005 | Sex: | Female |
| Colors/Markings: | Blue & Tan Dapple | ||
| Breeder(s): | Lisa Perez | ||
| Creamer Crk's Blue Spotted Hopi Ms HP169453/01 Blue & Tan Dapple | Creamer Crk's Blue Wrangler Ms HP072033/06 01-05 Blue & Tan AKC DNA #V375284 | Ko Ko Blue Knight HP003384/03 01-04 Blue & Tan AKC DNA #V293241 | Kat's Maryland Blue Marlin HM885290/01 08-01 Blue & Tan AKC DNA #V178996 | Winborne's Delta Blues Boy HM778230/04 08-99 Blue & Tan AKC DNA #V164357 | Me And My Shadow X HM633842/06 08-97 Blue & Tan AKC DNA #V112569 |
| Baby Ruth Smith HM558548/06 08-97 Chocolate & Tan | |||||
| Winborne's Chocolate Gal HM681400/02 06-98 Red | Mamo's Little King HM623372/04 03-97 Black & Tan | ||||
| Opal Kinstley HM488140/01 11-95 Black & Tan | |||||
| Kat's Mississippi Misty MSD HM876590/03 09-01 Blue & Tan Dapple | Winborne's Delta Blues Boy HM778230/04 08-99 Blue & Tan AKC DNA #V164357 | Me And My Shadow X HM633842/06 08-97 Blue & Tan AKC DNA #V112569 | |||
| Baby Ruth Smith HM558548/06 08-97 Chocolate & Tan | |||||
| Winborne's Carmel Crunch HM813756/02 04-00 Fawn (Isabella) & Tan | Hershey With Almonds HM758445/01 04-99 Chocolate & Tan AKC DNA #V85344 | ||||
| Hokey Pokey Thomas HM711748/03 10-98 Chocolate & Tan Double Dapple | |||||
| Alexanders Maid Marian HP030574/02 02-04 Black & Tan | Clark's Tonka Blu HM955257/01 02-03 Blue & Tan | Winborne's Levi Fantasy HM854025/02 12-00 Blue & Tan AKC DNA #V164727 | Winborne's Weimer Raymer HM743469/04 04-99 Fawn (Isabella) & Tan | ||
| Winborne's Midnight Fantasy HM784809/01 12-99 Black | |||||
| Winborne's Carmel Crunch HM813756/02 04-00 Fawn (Isabella) & Tan | Hershey With Almonds HM758445/01 04-99 Chocolate & Tan AKC DNA #V85344 | ||||
| Hokey Pokey Thomas HM711748/03 10-98 Chocolate & Tan Double Dapple | |||||
| Ko Ko Begertta HM885512/04 10-01 Black & Tan | Koko Jack O HM803067/01 10-01 Chocolate & Tan | Velvet Touch Von Splendor HM700362/03 02-99 Fawn (Isabella) & Tan AKC DNA #V111306 | |||
| Velvet Touch Chocolate Mocha HM728604/06 02-99 Chocolate & Tan | |||||
| Keeanna HM703094/04 08-98 Black & Tan | Black Boy IX HM583393/02 08-97 Black & Tan | ||||
| Zelda Zune HM587369/07 08-97 Black & Tan | |||||
| Coco Pebbles Shelby HP045197/01 03-05 Chocolate & Tan Dapple | Sakota's Daylight Surprise HM927781/04 07-03 Cream | Buddy Creams Dream Of Jronms HM791230/01 05-00 Cream AKC DNA #V137417 | Handys Eastfront Rylee ML LH HM673439/02 02-98 Cream | Benny's Kelley HM453567/02 11-94 Wheaten AKC DNA #V164773 | |
| Sadie Von Schultz HM347337/03 09-92 Brown Tan Markings | |||||
| Handys Sweet Cream Puff Ms HM659000/01 05-98 Cream | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | ||||
| Handys Blondie Tessa Ms HM562832/03 06-96 Cream | |||||
| Chelsea Lynn IV HM836308/01 02-01 Blue & Tan Dapple | Winston Michael HM629330/03 09-99 Red Dapple AKC DNA #V102637 | Herman Hugly Smith HM570692/01 06-96 Black & Tan | |||
| Schatzei HM545834/01 06-96 Cream Dapple | |||||
| Molly Belle McWeiner HM686888/05 09-99 Black & Tan | Oscar T Mongrel HM405394/01 07-94 Black & Tan | ||||
| Annie Belle Lutringer HM414652/01 05-97 Black & Tan | |||||
| Ammons Good Golly Miss Dolly-MS HM877064/02 08-01 Black & Tan Dapple | Outalways MWZ Wranglers ML HM779151/02 04-00 Black & Tan | Handys Faded Denim ML HM716674/02 10-98 Blue & Tan AKC DNA #V177037 | Merri-King Banner Blue MLD HM549378/01 08-96 Blue & Tan Dapple AKC DNA #V127907 | ||
| Delldach's BLK Phantasie LH HM546044/02 12-95 Black & Tan | |||||
| Handys Lil Sweet Tessie ML HM633050/03 09-97 Black & Tan | Double J Silver Ziggy ML HM507323/01 07-95 Black & Tan Dapple | ||||
| Miss Minnie Winnie HM483247/01 05-94 Red | |||||
| Outalways DD Shilo Ms HM757400/03 04-00 Black & Tan Double Dapple | Majerik's Dadoe Boyd HM544794/02 03-96 Black & Tan Dapple | White Hawk PB HM463463/02 08-94 Blue & Tan Piebald | |||
| Evans Gretchens Of Shotzie HD418304 01-88 Black & Tan | |||||
| R C Horizons Missy Susie HM508226/04 02-96 Blue & Tan Dapple | R C's George Of The Jungle HD894685 01-92 Chocolate | ||||
| R C's Lady Geraldine HD494956 04-88 Black & Tan |