![]() |
Report Date: 07/27/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Creamer Crk's Chief Cochise Ms | ||
| Reg #: | HP205024/03 | Breed/Variety: | Dachshund |
| Birth Date: | 04/03/2006 | Sex: | Male |
| Colors/Markings: | Chocolate | ||
| Breeder(s): | Sherry White | ||
| Creamer Crk's Chief Cochise Ms HP205024/03 Chocolate | Premiers Johnny Ringo Ms HP111225/01 12-05 Black | CH Cedar Hills Pokey Poke-Along HP027001/05 02-04 Red AKC DNA #V302406 | CH Cedar Hills Shades Of Hagar MW HM947884/02 12-02 Chocolate & Tan AKC DNA #V273005 | CH Handsome Hagar Of Cedar Hills MW HM870867/01 04-01 Wild Boar AKC DNA #V146868 | Cindy Ke's Sun Of Kicker MW HM749911/03 06-99 Red AKC DNA #V89687 |
| Nic Nacs She-Za Good One Ms HM747660/03 03-00 Black & Tan | |||||
| She-Za Scooter Of Cedar Hills MW HM878926/02 07-01 Black & Tan | CH Vindachs Walkin' Proud MW HM772278/02 10-99 Black & Tan AKC DNA #V100385 | ||||
| Nic Nacs She-Za Mine MW HM665985/02 04-98 Wild Boar | |||||
| Cedar Hills Scarlet Starr MW HM913497/03 02-03 Red | Jes Hasta Of Cedar Hills MW HM760213/04 08-99 Red AKC DNA #V61987 | Kuhdachs Four Wheel Drive Ms HM612830/02 06-97 Black & Tan AKC DNA #V154923 | |||
| CH Gunnstock Soup Of The Day HM551283/07 11-97 Wheaten | |||||
| Cedar Hills Scarlet HM626781/03 11-97 Red | Cedar Hills Rocky Red Jewel HM554230/02 05-96 Red AKC DNA #V101372 | ||||
| Ginger's Mistea HM532028/03 05-96 Red Double Dapple | |||||
| Cedar Hills Shadows Black Rose HP030929/03 11-04 Black | CH Cedar Hills Silver Shadow Ms HM782081/04 04-00 Black & Tan Dapple AKC DNA #V61985 | Vindachs A N B Gem-Dan-Dee HM484860/02 01-95 Black & Tan AKC DNA #C22372 | Lo-Dachs That's My Boy Ms HM370635/05 01-93 Black & Tan | ||
| Vindachs Gena's Miss Frizz HM409960/02 01-94 Black & Tan | |||||
| Cedar Hills Pearl Ms HM704714/05 10-98 Black & Tan Dapple | Mr V. Of Cedar Hills Ms HM620220/02 02-97 Red AKC DNA #V61988 | ||||
| Hidee's Patchwork HM442420/01 02-95 Black & Tan Dapple | |||||
| Midnight Rose Of Cedar Hills HM712295/01 06-99 Chocolate & Tan | Guthrie's Yoda HM374193/04 06-93 Red | Carpenter's Reddi II HD451986 11-88 Red | |||
| Cox's Peanut HD356154 10-87 Red | |||||
| Handy's Ebony Destiny Ms HM628320/01 10-97 Chocolate & Tan | Gordon's Valentine Jo Jo HM477642/04 08-94 Red Sable | ||||
| Handy's Lil Cocoa HM398318/01 06-96 Chocolate | |||||
| Premiers Miss Touch N Go Ml HP103094/02 10-05 Chocolate & Tan | Flicks Chocolate Chip Ml HP047567/02 09-04 Chocolate & Tan | Bj's Dutch Chocolate Treatml HM954428/04 08-02 Chocolate & Tan AKC DNA #V243126 | Bj's Montana Hansel HM872180/03 04-01 Chocolate & Tan AKC DNA #V90224 | Two Dawgs Long Hershey Cocoa ML HM798686/02 03-00 Chocolate & Tan AKC DNA #V71525 | |
| Two Dawgs Long Mini Morselml HM827000/03 04-00 Chocolate & Tan | |||||
| Bj's Southern Daisy May ML HM885449/02 08-01 Black & Tan Dapple | Calabel's Living Vicariously ML HM633329/01 10-97 Chocolate & Tan Dapple AKC DNA #V263203 | ||||
| Calabel's Clean Sweep ML HM649920/01 09-99 Black & Tan | |||||
| Happy's Trick Of Treat Annie HM796748/01 09-00 Chocolate & Tan | Deseret Dapple Dynasty HM273421/01 12-91 Chocolate Dapple | Dachsheider's Fudge HD441352 03-88 Chocolate | |||
| Dachsheider's Silver Streak HD527802 01-89 Black & Silver | |||||
| Flicks Hap A Long Casa De ML HM712390/01 01-99 Chocolate & Tan Brindle | Dachsheider's Midnight-ML HM658053/02 10-97 Black & Tan | ||||
| Whispering Oaks Red Rose-ML HM555531/01 05-96 Red | |||||
| Flicks Miss Hershey Treat ML HM940926/02 08-02 Chocolate & Tan | Flicks Mister Good Bar ML HM873076/01 03-01 Chocolate & Tan AKC DNA #V150016 | Kemaris Smart Alec V East ML HM774572/01 01-00 Black & Tan | Kemari's Dutch Chocolate Ms HM536102/03 02-96 Chocolate & Tan AKC DNA #V110179 | ||
| Lady Trixie Of Dillyingham HM482458/04 04-96 Red | |||||
| East's Sun Dappled Amber ML HM684891/04 05-98 Chocolate & Tan Dapple | Jordach's Snickers HM296510/03 08-92 Chocolate | ||||
| Dachsheider's Star Dust HM416767/02 11-94 Black & Tan Dapple | |||||
| Happy's Trick Of Treat Annie HM796748/01 09-00 Chocolate & Tan | Deseret Dapple Dynasty HM273421/01 12-91 Chocolate Dapple | Dachsheider's Fudge HD441352 03-88 Chocolate | |||
| Dachsheider's Silver Streak HD527802 01-89 Black & Silver | |||||
| Flicks Hap A Long Casa De ML HM712390/01 01-99 Chocolate & Tan Brindle | Dachsheider's Midnight-ML HM658053/02 10-97 Black & Tan | ||||
| Whispering Oaks Red Rose-ML HM555531/01 05-96 Red |