![]() |
Report Date: 08/13/2005 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Gb's Chaps Of Chamois Ml | ||
| Reg #: | HP081735/04 | Breed/Variety: | Dachshund |
| Birth Date: | 12/06/2003 | Sex: | Male |
| Colors/Markings: | Cream | ||
| Breeder(s): | Gary Ammons | ||
| Gb's Chaps Of Chamois Ml HP081735/04 Cream | Madam-Mona JP Carlyle HN004039/01 01-03 (Japan) Cream AKC DNA #V253738 | Beat Jp's Spring Kiss Fantasy ML JKC DHM-26592/99 | Little Field Indian Summer JKC DHM-15268/98 | Sonderwald Polinaise KCR U4149001U04 | (Not Available Online) |
| (Not Available Online) | |||||
| Y. Little Field Sun Marin JKC DHM-19584/96 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Dachroe Rinse Beat ANKC 5100002664 | Lebonstern Masterpiece ANKC 1314313 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Dachroe Isabella ANKC 1535401 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Alexandra Of Madam-Mona JP JKC DHM-67265/99 | The Parsonage's Cream Winston HM639518/01 Cream | CH Priorsgate Peter Piper HD572001 08-91 (United Kingdom) Cream | Pure Cream Of Priorsgate KCR H6739402J05 (United Kingdom) Conversion Default | ||
| Priorsgate Peach Blossom KCR H1619201H06 (United Kingdom) Conversion Default | |||||
| CH Shembys MWNT Gold HM387741/01 11-93 (United Kingdom) Cream | Albaney's Cream Hussar Of Shemby KCSB 5023BZ | ||||
| Daxbry Jasmin Of Shemby KCR Q5478104Q04 | |||||
| Daria Of Kumagaya Aoki JP JKC DHM-41928/98 | Bobu Of Kumagaya Aoki JP JKC DHM-11518/97 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Aurora Of Village River Champ JP JKC DHM-02652/95 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Ammons English Zoe MLH HM973416/05 06-03 Cream | Lowry Hill's Sniffntell Rain HM870856/04 07-01 Cream AKC DNA #V149287 | CH Devoncream Hot Mint HM669549/01 05-97 (United Kingdom) Cream AKC DNA #V133510 | Maundowne Mint Cream KCR U0058402U01 | Kizzhar Kavalcade KCSB 2284BW | |
| Maundowne Mirage KCSB 5554BZ | |||||
| Devoncream Bubbles TKC T5696605T04 | Pattihund Mr Cool Barley KCR S3830004S03 | ||||
| Devon Cream Tea KCR Q1510401Q01 | |||||
| Lowry Hill's Midsummer Dream HM782524/01 03-00 Red | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | Rose Farm's Dragon Quest ML HM470690/01 09-94 Black & Tan | |||
| CH Rose Farm's Smurfette ML HM428477/02 04-95 Red | |||||
| Hielscher's Frieda Von BB HM599695/04 07-97 Red | Hielscher's Wally Can-Do ML HD678232 02-90 Black & Tan AKC DNA #V97586 | ||||
| Hielscher's Visa Gold ML HM508985/06 12-95 Red | |||||
| Sutkus Red Mildred HM730850/02 06-99 Red | Tilt Webwood Smoke Jumper ML HM568431/05 06-96 Red AKC DNA #V164242 | Webwood's Stonewashed Denim ML HM446427/05 07-95 Black & Tan Dapple | Webwood's Gang Busters ML HD894305 08-92 Chocolate & Tan | ||
| Pimaria Velvet Brandachs HD661400 08-89 (Canada) Blue | |||||
| Fairlawn's Lynda Carter-MS HM450123/04 06-94 Red | Merri-King English Lad ML HM365354/01 02-93 Red AKC DNA #V143787 | ||||
| Webwood's Bon Bon Sonnenfels HD849315 04-92 Chocolate & Tan | |||||
| Sniffntells Luvsic Rhapsody HM649020/01 01-98 Cream Brindle AKC DNA #V166049 | CH Ralines Barrow Boy HM642400/01 10-96 (United Kingdom) Cream AKC DNA #V135086 | Kizzhar Kavalcade KCSB 2284BW | |||
| Tanska's Blonde Ambition KCR S4369405S04 | |||||
| Sutkus Striped Helga ML HM561027/02 10-96 Red Brindle | Spellbound Wizard Of Kemari HD798776 10-91 Black & Tan | ||||
| Kemari's Buttons 'N Bows ML HD854768 10-91 Brindle |